UPI-based payment applications for smartphones through which a payee also receives cashback and interesting offers for making UPI payments to merchants. This payment system is rapid and very easy to use, but only
one question creates doubt among users.That is, What is the transaction limit for making UPI payments? They want answers about both daily and per-day transaction limits for different banks.
General UPI Transaction Limit or How Much You Can Pay Via UPI?
The general UPI per day limit for any individual is ₹1 Lakh, and users can make 20 transactions in a day. But the max per transaction limit is different and depends on your bank.
Bank-Wise UPI Transaction Limit
Bank Name | Per Transaction Limit (INR) | Per Day Limit (INR) |
Axis Bank | 1,00,000 | 1,00,000 |
Bank of Maharashtra | 10,000 | 20,000 |
Bank of Baroda | 25,000 | 50,000 |
Canara Bank | 1,00,000 | 1,00,000 |
CitiBank | 1,00,000 | 1,00,000 |
Federal Bank | 1,00,000 | 1,00,000 |
HDFC Bank | 1,00,000 | 1,00,000 |
ICICI Bank | 10,000 | 10,000 |
IDBI Bank | 25,000 | 50,000 |
Kotak Bank | 25,000 | 50,000 |
Punjab National Bank | 1,00,000 | 1,00,000 |
State Bank of India | 1,00,000 | 1,00,000 |
Standard Chartered Bank | 1,00,000 | 1,00,000 |
Union Bank of India | 1,00,000 | 1,00,000 |
Yes Bank | 1,00,000 | 1,00,000 |
What Is The Daily Limit Through BHIM UPI App?
Daily transaction limits vary from bank to bank. Every institution has its methodology to set the benchmark limit. For the BHIM App, there is a daily transaction limit of ₹40,000 for all individuals.