International Cricket Council (ICC) has announced the complete schedule of the ICC World Cup 2019. The cricket World Cup 2019 will jointly be hosted by England and Wales starting from 30th May to 14th July. 10 teams from around the world
will be participating in the ICC World Cup 2019.
will be participating in the ICC World Cup 2019.
11 world class venues across England and Wales will have the privilege of hosting the matches of cricket World Cup 2019. The inaugural match of the ICC World Cup 2019 will be played between the host England and South Africa on 30th May at Oval. The current world champion will get to play its first match against Afghanistan on 1st June 2019 in Bristol. The two time world champion India will be seen playing its first match on 5th June 2019 against South Africa in Southampton.
ICC World Cup 2019: Pakistan, India to clash on June 16, 2019
The arched rivals India and Pakistan will play their first match against each other on 16th June 2019 in Manchester. The Cricket World Cup 2019 tournament will be played in single league format and after the completion of 45 matches from the league; the top 4 teams will get to see each other in the Semi-Finals of the ICC World Cup 2019. The final clash of the top 2 teams will be played on 14th July 2019 at the historic ground of Lords. A total of 48 matches will be played throughout the tournament.
ICC World Cup 2019 Venues
A total of 11 venues have been chosen from England and Wales to host the ICC World Cup 2019. Here is a list of all the 11 venues.
- Cardiff Wales Stadium, Cardiff will be a host to 4 ICC World Cup 2019 matches.
- County Ground Bristol, Bristol will be hosting 3 Cricket World Cup 2019 matches.
- County Ground Taunton, Taunton will also be a to 3 ICC World Cup 2019 matches.
- Edgbaston, Birmingham will be yet another host to the Cricket World Cup 2019 with 5 matches to be played including the Semi Finals.
- Hampshire Bowl, Southampton will be hosting 5 matches. India will start their journey of the ICC World Cup 2019 from this ground.
- A total of 4 matches will be played at the Headingley, Leeds.
- The historic ground of Lord’s, London will witness 5 matches in total including the finals of the ICC World Cup 2019 to be played on 14th July 2019.
- Old Trafford, Manchester will be a witness to the clash between the arch rivals India and Pakistan on 16th June 2019 including 4 other ICC World Cup 2019 matches and a Semi-final as well.
- The historic ground of Oval London will witness the inaugural match of the tournament along with 4 other Cricket World Cup 2019 matches.
- The Riverside, Chester-le-Street will host 3 matches in total.
- Trent Bridge, Nottingham will host 5 ICC World Cup matches.
- ICC World Cup 2019 Teams
- A total of 10 teams will be seen facing off each other in the ICC World Cup 2019. The hosts England has automatically qualified for the ICC World Cup 2019. Apart from England 7 other countries on the top of ICC rankings have qualified for the cricket World Cup 2019. The other 2 countries who will be joining in are the ones who have played the qualifiers and have qualified for the ICC World Cup 2019.
- England
- Australia
- South Africa
- India
- Pakistan
- New Zealand
- Bangladesh
- Sri Lanka
- West Indies
- Afghanistan
This time the ICC has planned to hold single league matches instead of dividing the teams into groups. A total of 45 matches will be played with each team playing nine matches. The top four teams will qualify for the semi-finals.
ICC World Cup 2019: Schedule, Fixtures, Time Table & Venue Details
Match Day and Date | Cricket Teams | Stadium & Location | Match Time |
---|---|---|---|
Thu 30 May | England Vs South Africa | The Oval, London | 16:00 |
Fri 31 May | Windies Vs Pakistan | Trent Bridge, Nottingham | 16:00 |
Sat 01 June | New Zealand Vs Sri Lanka | Cardiff Wales Stadium, Cardiff | 16:00 |
Sat 01 June | Afghanistan Vs Australia | Bristol County Ground, Bristol | 19:00 |
Sun 02 June | South Africa Vs Bangladesh | The Oval, London | 16:00 |
Mon 03 June | England Vs Pakistan | Trent Bridge, Nottingham | 16:00 |
Tue 04 June | Afghanistan Vs Sri Lanka | Cardiff Wales Stadium, Cardiff | 16:00 |
Wed 05 June | South Africa Vs India | Hampshire Bowl, Southampton | 16:00 |
Wed 05 June | Bangladesh Vs New Zealand | The Oval, London | 19:00 |
Thu 06 June | Australia Vs Windies | Trent Bridge, Nottingham | 16:00 |
Fri 07 June | Pakistan Vs Sri Lanka | Bristol County Ground, Bristol | 16:00 |
Sat 08 June | England Vs Bangladesh | Cardiff Wales Stadium, Cardiff | 16:00 |
Sat 08 June | Afghanistan Vs New Zealand | County Ground Taunton, Taunton | 19:00 |
Sun 09 June | India Vs Australia | The Oval, London | 16:00 |
Mon 10 June | South Africa Vs Windies | Hampshire Bowl, Southampton | 16:00 |
Tue 11 June | Bangladesh Vs Sri Lanka | Bristol County Ground, Bristol | 16:00 |
Wed 12 June | Australia Vs Pakistan | County Ground Taunton, Taunton | 16:00 |
Thu 13 June | India Vs New Zealand | Trent Bridge, Nottingham | 16:00 |
Fri 14 June | England Vs Windies | Hampshire Bowl, Southampton | 16:00 |
Sat 15 June | Sri Lanka Vs Australia | The Oval, London | 16:00 |
Sat 15 June | South Africa Vs Afghanistan | Cardiff Wales Stadium, Cardiff | 19:00 |
Sun 16 June | India Vs Pakistan | Old Trafford, Manchester | 16:00 |
Mon 17 June | Windies Vs Bangladesh | County Ground Taunton, Taunton | 16:00 |
Tue 18 June | England Vs Afghanistan | Old Trafford, Manchester | 16:00 |
Wed 19 June | New Zealand Vs South Africa | Edgbaston, Birmingham | 16:00 |
Thu 20 June | Australia Vs Bangladesh | Trent Bridge, Nottingham | 16:00 |
Fri 21 June | England Vs Sri Lanka | Headingley, Leeds | 16:00 |
Sat 22 June | India Vs Afghanistan | Hampshire Bowl, Southampton | 16:00 |
Sat 22 June | Windies Vs New Zealand | Old Trafford, Manchester | 19:00 |
Sun 23 June | Pakistan Vs South Africa | Lord’s, London | 16:00 |
Mon 24 June | Bangladesh Vs Afghanistan | Hampshire Bowl, Southampton | 16:00 |
Tue 25 June | England Vs Australia | Lord’s, London | 16:00 |
Wed 26 June | New Zealand Vs Pakistan | Edgbaston, Birmingham | 16:00 |
Thu 27 June | Windies Vs India | Old Trafford, Manchester | 16:00 |
Fri 28 June | Sri Lanka Vs South Africa | The Riverside Durham, Chester-le-Street | 16:00 |
Sat 29 June | Pakistan Vs Afghanistan | Headingley, Leeds | 16:00 |
Sat 29 June | New Zealand Vs Australia | Lord’s, London | 19:00 |
Sun 30 June | England Vs India | Edgbaston, Birmingham | 16:00 |
Mon 01 July | Sri Lanka Vs Windies | The Riverside Durham, Chester-le-Street | 16:00 |
Tue 02 July | Bangladesh Vs India | Edgbaston, Birmingham | 16:00 |
Wed 03 July | England Vs New Zealand | The Riverside Durham, Chester-le-Street | 16:00 |
Thu 04 July | Afghanistan Vs Windies | Headingley, Leeds | 16:00 |
Fri 05 July | Pakistan Vs Bangladesh | Lord’s, London | 16:00 |
Sat 06 July | Sri Lanka Vs India | Headingley, Leeds | 16:00 |
Sat 06 July | Australia Vs South Africa | Old Trafford, Manchester | 19:00 |
Tue 09 July | 1st Vs 4th | Old Trafford, Manchester | 16:00 |
Thu 11 July | 2nd Vs 3rd | Edgbaston, Birmingham | 16:00 |
Sun 14 July | TBC Vs TBC | Lord’s, London | 16:00 |
ICC World Cup Winners
Year | Matches | Winners | Runner-Up |
---|---|---|---|
1975 | West Indies Vs Australia | West Indies Won by 17 Runs | Australia |
1979 | West Indies Vs England | West Indies Won by 92 Runs | England |
1983 | India Vs West Indies | India Won by 43 Runs | West Indies |
1987 | Australia Vs England | Australia Won by 7 Runs | England |
1992 | Pakistan Vs England | Pakistan Won by 22 Runs | England |
1996 | Sri Lanka Vs Australia | Sri Lanka Won by 7 Wickets | Australia |
1999 | Australia Vs Pakistan | Australia Won by 8 Wickets | Pakistan |
2003 | Australia Vs India | Australia Won by 125 Runs | India |
2007 | Australia Vs Sri Lanka | Australia Won by 53 Runs | Sri Lanka |
2011 | India Vs Sri Lanka | India Won by 6 Wickets | Sri Lanka |
2015 | Australia Vs New Zealand | Australia Won by 7 Wickets | New Zealand |
So if you are cricket freak then hold on to your nerves as very soon you will be witnessing the clashes of the kings of cricket in England and Wales in the mega cricketing event the ICC World Cup 2019.
أزال أحد مشرفي المدونة هذا التعليق.
ردحذفThis world cop weri interesting
ردحذف