Here we bring up exclusive best plans from Airtel, Jio, Vodafone, Idea & BSNL currently available.
Check the details below..
Top recharge plans under Rs. 400 available in the market :-
Airtel Plans :-
Price | Rs 199 |
Daily Data Cap | 1.4 GB per day |
Total Data | 39.2 GB |
Calls | Unlimited Calls (Local + STD + National Roaming) |
SMS | 100 per day |
Validity | 28 days |
Price | Rs 249 |
Daily Data Cap | 2 GB per day |
Total Data | 56 GB |
Calls | Unlimited Calls (Local + STD + National Roaming) |
SMS | 100 per day |
Validity | 28 days |
Price | Rs 399 |
Daily Data Cap | 1.4 GB per day |
Total Data | 117 GB |
Calls | Unlimited Calls (Local + STD + National Roaming) |
SMS | 100 per day |
Validity | 28 days |
Jio Plans :-
Price | Rs 149 |
Daily Data Cap | 1.5 GB per day (Unlimited Data @ 64Kbps post FUP) |
Total Data | 42 GB |
Calls | Unlimited Calls (Local + STD + National Roaming) |
SMS | 100 per day |
Validity | 28 days |
Price | Rs. 198 |
Daily Data Cap | 2 GB per day (Unlimited Data @ 64Kbps post FUP) |
Total Data | 56 GB |
Calls | Unlimited Calls (Local + STD + National Roaming) |
SMS | 100 per day |
Validity | 28 days |
Price | Rs. 299 |
Daily Data Cap | 3 GB per day (Unlimited Data @ 64Kbps post FUP) |
Total Data | 84 GB |
Calls | Unlimited Calls (Local + STD + National Roaming) |
SMS | 100 per day |
Validity | 28 days |
Price | Rs 349 |
Daily Data Cap | 1.5 GB per day (Unlimited Data @ 64Kbps post FUP) |
Total Data | 105 GB |
Calls | Unlimited Calls (Local + STD + National Roaming) |
SMS | 100 per day |
Price | Rs 398 |
Daily Data Cap | 2 GB per day (Unlimited Data @ 64Kbps post FUP) |
Total Data | 140 GB |
Calls | Unlimited Calls (Local + STD + National Roaming) |
SMS | 100 per day |
Validity | 70 days |
Price | Rs 399 |
Daily Data Cap | 1.5 GB per day (Unlimited Data @ 64Kbps post FUP) |
Total Data | 126 GB |
Calls | Unlimited Calls (Local + STD + National Roaming) |
SMS | 100 per day |
Validity | 84 days |
Vodafone Plans :-
Price | Rs 176 |
Daily Data Cap | N/A |
Total Data | 1 GB |
Calls | Unlimited Calls (Local + STD + National Roaming) |
SMS | 100 per day |
Validity | 28 days |
Price | Rs 199 |
Daily Data Cap | 1.4 GB per day |
Total Data | 39.2 GB |
Calls | Unlimited Calls (Local + STD + National Roaming) |
SMS | 100 per day |
Validity | 28 days |
Price | Rs 255 |
Daily Data Cap | 2 GB per day |
Total Data | 56 GB |
Calls | Unlimited Calls (Local + STD + National Roaming) |
SMS | 100 per day |
Validity | 28 days |
Price | Rs 347 |
Daily Data Cap | 2.5 GB per day |
Total Data | 70 GB |
Calls | Unlimited Calls (Local + STD + National Roaming) |
SMS | 100 per day |
Validity | 28 days |
Price | Rs 399 |
Daily Data Cap | 1 GB per day |
Total Data | 70 GB |
Calls | Unlimited Calls (Local + STD + National Roaming) |
SMS | 100 per day |
Validity | 70 days |
Idea Plans :-
Price | Rs 199 |
Daily Data Cap | 1.4 GB per day |
Total Data | 39.2 GB |
Calls | Unlimited Calls (Local + STD + National Roaming) |
SMS | 100 per day |
Validity | 28 days |
Price | Rs 249 |
Daily Data Cap | 2 GB per day |
Total Data | 56 GB |
Calls | Unlimited Calls (Local + STD + National Roaming) |
SMS | 100 per day |
Validity | 28 days |
Price | Rs 349 |
Daily Data Cap | 3 GB per day |
Total Data | 84 GB |
Calls | Unlimited Calls (Local + STD + National Roaming) |
SMS | 100 per day |
Validity | 28 days |
Price | Rs 398 |
Daily Data Cap | 1.4 GB per day |
Total Data | 98 GB |
Calls | Unlimited Calls (Local + STD + National Roaming) |
SMS | 100 per day |
Validity | 70 days |
Price | Rs 187 |
Daily Data Cap | 1 GB per day |
Total Data | 28 GB |
Calls | Unlimited Calls (Local + STD) |
SMS | 100 per day |
Validity | 28 days |
Price | Rs 349 |
Daily Data Cap | 1 GB per day |
Total Data | 54 GB |
Calls | Unlimited Calls (Local + STD) |
SMS | 100 per day |
Validity | 54 days |